Alright Guys well this is my own review and opinion about the issue of Android vs. iOS who really is the best OS ever.. if you look around the entire net you will find a lot of talking nonsense about Ios and about Android and still many users are asking me who really is the best Smartphone to buy and today I will answer it base on my own experience, for I own I phone 4s and use also iphone 5 but if I will start to use thie awesome phone all I can say is that..... IOS is the best specially in terms of CAMERA pixels? as in WOW!... very HD no ANDROID I've ever seen like this before. well except for to much expensive Android but one thing I don't like the IOS... it's their APP STORE!...
There's a lot of missing new games and as I observed, it has a lot of apps there but not free example MINECRAFT, they sell it in very expensive price and theres no MYSWORD apss also which is my Lfe in my phone, it's a bible apps and ANDOID only has it with FREE and also minescrat is FREE well for me the only thing I can compare on this rival phone is that the APP store... IOS is about selling but ANDRIO it has also selling but 80% are free while in IOS 40% are free and the most popular apps are for sell on IOS... most of the popular apps on ANDROID are for free... but the users experience, HD cameras smooth touch screen... I will go to IOS
But below I have the official comparison on this two smartphone and take have a look!..
Comparison chart
| Android | iOS | |
|---|---|---|
| Developer | Apple Inc. | |
| Initial release | September 23, 2008 | July 29, 2007 |
| Source model | Open source | Closed, with open source components. |
| Customizability | A lot. Can change almost anything. | Limited unless jailbroken |
| File transfer | Easier than iOS. Using USB port and Android File Transfer desktop app. Photos can be transferred via USB without apps. | More difficult. Media files can be transferred using iTunes desktop app. Photos can be transferred out via USB without apps. |
| Available on | Many phones and tablets. Major manufacturers are Samsung, Motorola, LG, HTC and Sony. Kindle Fire also uses a modified version of Android. Nexus line of devices is pure Android, others bundle manufacturer software. | iPod Touch, iPhone, iPad, Apple TV (2nd and 3rd generation) |
| Calls and messaging | Google Hangouts. 3rd party apps like Facebook Messenger, WhatsApp, Google Duo and Skype all work on Android and iOS both. | iMessage, FaceTime (with other Apple devices only). 3rd party apps like Google Hangouts, Facebook Messenger, WhatsApp, Google Duo and Skype all work on Android and iOS both. |
| App store , Affordability and interface | Google Play – 1,000,000+ apps. Other app stores like Amazon and Getjar also distribute Android apps. (unconfirmed ".APKs") | Apple app store – 1,000,000+ apps |
| Video chat | Google Hangouts and other 3rd party apps | FaceTime (Apple devices only) and other 3rd party apps |
| OS family | Linux | OS X, UNIX |
| Open source | Kernel, UI, and some standard apps | The iOS kernel is not open source but is based on the open-source Darwin OS. |
| Widgets | Yes | No, except in NotificationCenter |
| Internet browsing | Google Chrome (or Android Browser on older versions; other browsers are available) | Mobile Safari (Other browsers are available) |
| Voice commands | Google Now (on newer versions) | Siri |
| Maps | Google Maps | Apple Maps (Google Maps also available via a separate app download) |
| Available language(s) | 32 Languages | 34 Languages |
| Latest stable release and Updates | Android 6.0.1 (Marshmallow) (October 2015) | 9.3 (March 21, 2016) |
| Alternative app stores and side loading | Several alternative app stores other than the official Google Play Store. It's risky to download apps from other stores because they may be malware. | Apple blocks 3rd party app stores. The phone needs to be jailbroken if you want to download apps from other stores. |
| Battery life and management | Many Android phone manufacturers equip their devices with large batteries with a longer life. | Apple batteries are generally not as big as the largest Android batteries. However, Apple is able to squeeze decent battery life via hardware/software optimizations. |
| Rooting, bootloaders, and jailbreaking | Access and complete control over your device is available and you can unlock the bootloader. | Complete control over your device is not available. |
| File manager | Yes, available. | Not available |
| Cloud services | Native integration with Google cloud storage. 15GB free, $2/mo for 100GB, 1TB for $10. Apps available for Amazon Photos, OneDrive and Dropbox. | Native integration with iCloud. 5GB free, 50GB for $1/mo, 200GB for $3/mo, 1TB for $10/mo. Apps available for Google Drive and Google Photos, Amazon Photos, OneDrive and Dropbox. |
| Photos & Videos backup | Apps available for automatic backup of photos and videos. Google Photos allows unlimited backup of photos if you select the low-resolution option. OneDrive, Amazon Photos and Dropbox are other alternatives. | Up to 5 GB of photos and videos can be automatically back up with iCloud. All other vendors like Google, Amazon, Dropbox, Flickr and Microsoft have auto-backup apps for both iOS and Android. |
| Security | Android software patches are available soonest to Nexus device users. Manufacturers tend to lag behind in pushing out these updates. So at any given time a vast majority of Android devices are not running updated fully patched software. | Most people will never encounter a problem with malware because they don’t go outside the Play Store for apps. Apple's software updates support older iOS devices also. |

This comment has been removed by the author.
ReplyDeleteYou can download facetime for android
ReplyDelete